| 1Q1 | 2Q2 | 3Q3 | 4Q4 | TTotal | |
|---|---|---|---|---|---|
| YNG Dreamerz 2022-23YNG | 17 | 25 | 30 | 27 | 99 |
| Cold Hearts 2022-23CHS | 28 | 19 | 22 | 18 | 87 |






Player | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 ![]() Izan Almansa | 27 | 16 | 2 | 4 | 4 | 8 | 0 | 0 | 3 | 8 | 11 | 72.7 | 0 | 0 | 0.0 | 8 | 11 | 72.7 | 0 | 0 | 0.0 | 19 | 1 | 1 |
18 ![]() Kanaan Carlyle | 24 | 6 | 7 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 2 | 8 | 25.0 | 1 | 2 | 50.0 | 8 | 2 | 3 |
27 ![]() TJ Clark | 32 | 18 | 4 | 1 | 2 | 3 | 3 | 0 | 1 | 2 | 6 | 33.3 | 4 | 8 | 50.0 | 6 | 14 | 42.9 | 2 | 2 | 100.0 | 13 | 5 | 1 |
6 ![]() Jazian Gortman | 30 | 15 | 1 | 1 | 1 | 2 | 4 | 0 | 1 | 4 | 5 | 80.0 | 1 | 7 | 14.3 | 5 | 12 | 41.7 | 4 | 4 | 100.0 | 6 | 3 | 2 |
34 ![]() Jahzare Jackson | 6 | 3 | 0 | 4 | 3 | 7 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | -9 | 0 | 3 |
23 ![]() Jalen Lewis | 18 | 4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | -1 | 5 | 2 |
20 ![]() Alexandre Sarr | 30 | 20 | 2 | 6 | 4 | 10 | 2 | 0 | 3 | 7 | 9 | 77.8 | 2 | 3 | 66.7 | 9 | 12 | 75.0 | 0 | 0 | 0.0 | 11 | 4 | 2 |
30 ![]() Bryson Warren | 32 | 17 | 7 | 1 | 5 | 6 | 6 | 0 | 0 | 3 | 9 | 33.3 | 3 | 9 | 33.3 | 6 | 18 | 33.3 | 2 | 2 | 100.0 | 13 | 2 | 2 |
YNG Dreamerz 2022-23 |