

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 3 | 0 | 8.4 | 2.0 | 1.3 | 1.3 | 2.7 | 0.7 | 0.0 | 0.3 | 0.0 | 1.3 | 0.3 | 0.7 | 1.3 | 50.0 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 3 | 0 | 25 | 6 | 4 | 4 | 8 | 2 | 0 | 1 | 0 | 4 | 1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruins @ Falcons | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 0 |
Bruins @ Falcons | 12 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | -3 | 0 | 0 |
Holy Rams @ Bruins | 11 | 3 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 14 | 2 | 0 |
| Average | 8.4 | 2.0 | 0.7 | 1.3 | 1.3 | 2.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 50.0 | 0.7 | 1.3 | 50.0 | 0.0 | 0.0 | 0.0 | 4.0 | 1.3 | 0.0 |


As a junior at Hononegah High School in Rockton, IL, Beck averaged 15.2 PPG and 5.7 RPG. Beck is a 6’6 small forward who also plays volleyball