

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 11 | 3 | 16.2 | 4.6 | 1.6 | 2.2 | 3.8 | 0.6 | 1.1 | 0.6 | 0.5 | 2.8 | 0.7 | 2.0 | 4.8 | 41.5 | 0.5 | 1.5 | 35.3 | 0.1 | 0.2 | 50.0 | 1 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 11 | 3 | 178 | 51 | 18 | 24 | 42 | 7 | 12 | 7 | 5 | 31 | 8 | 22 | 53 | 41.5 | 6 | 17 | 35.3 | 1 | 2 | 50.0 | 1 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Holy Rams @ YNG Dreamerz 2022-23 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | -15 | 1 | 1 |
YNG Dreamerz 2022-23 @ Holy Rams | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | -1 | 1 | 1 |
Holy Rams @ YNG Dreamerz 2022-23 | 18 | 2 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 8 | 0 | 1 |
Holy Rams @ Falcons | 11 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 12 | 1 | 1 |
Falcons @ Holy Rams | 11 | 9 | 0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 6 | 0 | 0 |
| Average | 11.1 | 2.6 | 0.2 | 0.8 | 1.8 | 2.6 | 0.4 | 0.0 | 0.2 | 0.6 | 1.6 | 37.5 | 0.2 | 0.8 | 25.0 | 0.8 | 2.4 | 33.3 | 0.8 | 0.8 | 100.0 | 2.0 | 0.6 | 0.8 |


Grant played last season as a junior at Word of God. A 6’9” center in the class of 2023, He is ranked as the No. 53 center in the class of 2023 according to 247Sports. Grant is a Morehead State commit