

Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 12 | 12 | 34.9 | 15.8 | 2.7 | 5.2 | 7.8 | 2.0 | 2.5 | 1.3 | 0.4 | 3.4 | 2.7 | 5.7 | 16.6 | 34.2 | 2.6 | 9.5 | 27.2 | 1.9 | 3.0 | 63.9 | 0 | 0 |
Season | GPGP | GSGS | MINMIN | PTSPTS | ORBORB | DRBDRB | REBREB | ASTAST | TOTO | STLSTL | BLKBLK | PFPF | FDFD | FGMFGM | FGAFGA | FG%FG% | 3PM3PM | 3PA3PA | 3P%3P% | FTMFTM | FTAFTA | FT%FT% | DDDD | TDTD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 12 | 12 | 418 | 190 | 32 | 62 | 94 | 24 | 30 | 15 | 5 | 41 | 32 | 68 | 199 | 34.2 | 31 | 114 | 27.2 | 23 | 36 | 63.9 | 0 | 0 |
Game | minmin | ptspts | astast | orborb | drbdrb | rebreb | stlstl | blkblk | dnkdnk | 2pm2pm | 2pa2pa | 2p%2p% | 3pm3pm | 3pa3pa | 3p%3p% | fgmfgm | fgafga | fg%fg% | ftmftm | ftafta | ft%ft% | +/-+/- | pfpf | toto |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cold Hearts 2022-23 @ Bruins | 35 | 16 | 1 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 7 | 57.1 | 2 | 8 | 25.0 | 6 | 15 | 40.0 | 2 | 5 | 40.0 | -16 | 5 | 2 |
Bruins @ Cold Hearts 2022-23 | 36 | 14 | 4 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 20.0 | 4 | 11 | 36.4 | 5 | 16 | 31.3 | 0 | 1 | 0.0 | -21 | 5 | 3 |
| Average | 35.2 | 15.0 | 2.5 | 1.0 | 4.5 | 5.5 | 1.0 | 0.0 | 0.5 | 2.5 | 6.0 | 41.7 | 3.0 | 9.5 | 31.6 | 5.5 | 15.5 | 35.5 | 1.0 | 3.0 | 33.3 | -18.5 | 5.0 | 2.5 |


As a sophomore at Hillcrest Prep last season, Asemota averaged 21.3 PPG, 2.6 BPG and 10.1 RPG. The 6’9 forward from Nigeria is ranked as the #6 small forward (#18 overall) in the Class of 2024 by 247 Sports. He is ranked as the #22 overall player by ESPN. Asemota is a Baylor commit